| Support, Training & Services | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Please visit this page often as we will continually post PDF's on frequently asked questions and training sessions being offered by ICS. If you have a technical question you would like to see covered here please email us at sales@intcad.com |
||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||
|
Training | |||||||||||||||||||||||||||||||||
| At ICS we feel training is the most important part of your CAD Experience. The real cost of CAD is not the initial cost of the software but the lack of productivity from untrained employees. We can bring the level of productivity up in your firm staff with either standard classes or a customized training program. | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| ArchiCAD Training | More ArchiCAD Training Info! | |||||||||||||||||||||||||||||||||
| ICS is the regions leader in ArchiCAD training. We have over 10 years experience and have trained over 300 firms in the New England region. | ||||||||||||||||||||||||||||||||||
| formZ Training | ||||||||||||||||||||||||||||||||||
| ICS teams with a number of the regions best formZ trainers to provide you with a training experience geared towards your needs and level. Whether Architect or Industrial Designer, beginner or intermediate, we can provide your training needs. | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Help & Template Files | ||||||||||||||||||||||||||||||||||
| Take me to the Files! | ||||||||||||||||||||||||||||||||||
| The files on this page are FREE Help files in Adobe Acrobat PDF format and multiplatform ArchiCAD Template files. | ||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Plotting Services | ||||||||||||||||||||||||||||||||||
| ICS provides plotting services to Vectorworks users in need of Postscript plotting or ArchiCAD users requiring high end color graphics or custom work. | ||||||||||||||||||||||||||||||||||
| ArchiCAD & Vectorworks Plotting Prices |
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| © Copyright 2008, Integrated CADD Services. All rights reserved. No portion of this document may be reproduced, copied or in anyway reused without written permission from Integrated CADD Services. ArchiCAD is a trademark of Graphisoft. AutoCad, Architectural Desktop and Revit are trademarks of AutoDesk. formZ is a trademark of AutoDesSys. | ||||||||||||||||||||||||||||||||||